Date
|
Time
|
Men Women
|
Session
|
Venue
|
Medal ceremony
|
Code
|
AA (£)
|
A (£)
|
B (£)
|
C (£)
|
D (£)
|
E (£)
|
Limit
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 July | 16:00–20:45 | W | Preliminaries (2 matches) | Millennium Stadium, Cardiff | FB001 | – | 40 | 30 | 20 | – | – | 30 | |
17:00–21:45 | W | Preliminaries (2 matches) | City of Coventry Stadium, Coventry | FB002 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–21:45 | W | Preliminaries (2 matches) | Hampden Park, Glasgow | FB003 | – | 40 | 30 | 20 | – | – | 30 | ||
26 July | 12:00–16:45 | M | Preliminaries (2 matches) | Hampden Park, Glasgow | FB005 | – | 40 | 30 | 20 | – | – | 30 | |
14:30–19:15 | M | Preliminaries (2 matches) | St James’ Park, Newcastle | FB006 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–21:45 | M | Preliminaries (2 matches) | Old Trafford, Manchester | FB007 | – | 40 | 30 | 20 | – | – | 30 | ||
19:45–21:45 | M | Preliminaries (1 match) | City of Coventry Stadium, Coventry | FB004 | – | 40 | 30 | 20 | – | – | 30 | ||
19:45–21:45 | M | Preliminaries (1 match) | Millennium Stadium, Cardiff | FB008 | – | 40 | 30 | 20 | – | – | 30 | ||
28 July | 12:00–16:45 | W | Preliminaries (2 matches) | City of Coventry Stadium, Coventry | FB009 | – | 40 | 30 | 20 | – | – | 30 | |
14:30–19:15 | W | Preliminaries (2 matches) | Millennium Stadium, Cardiff | FB010 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–21:45 | W | Preliminaries (2 matches) | Hampden Park, Glasgow | FB011 | – | 40 | 30 | 20 | – | – | 30 | ||
29 July | 12:00–16:45 | M | Preliminaries (2 matches) | Old Trafford, Manchester | FB012 | – | 40 | 30 | 20 | – | – | 30 | |
14:30–19:15 | M | Preliminaries (2 matches) | City of Coventry Stadium, Coventry | FB013 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–21:45 | M | Preliminaries (2 matches) | St James’ Park, Newcastle | FB014 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–21:45 | M | Preliminaries (2 matches) | Wembley Stadium | FB015 | – | 60 | 45 | 30 | 20 | – | 30 | ||
31 July | 14:30–16:30 | W | Preliminaries (1 match) | Millennium Stadium, Cardiff | FB019 | – | 40 | 30 | 20 | – | – | 30 | |
14:30–19:15 | W | Preliminaries (2 matches) | St James’ Park, Newcastle | FB016 | – | 40 | 30 | 20 | – | – | 30 | ||
17:15–19:15 | W | Preliminaries (1 match) | Old Trafford, Manchester | FB017 | – | 40 | 30 | 20 | – | – | 30 | ||
19:45–21:45 | W | Preliminaries (1 match) | City of Coventry Stadium, Coventry | FB018 | – | 40 | 30 | 20 | – | – | 30 | ||
19:45–21:45 | W | Preliminaries (1 match) | Wembley Stadium | FB020 | – | 60 | 45 | 30 | 20 | – | 30 | ||
1 Aug | 14:30–16:30 | M | Preliminaries (1 match) | Hampden Park, Glasgow | FB021 | – | 40 | 30 | 20 | – | – | 30 | |
14:30–16:30 | M | Preliminaries (1 match) | St James’ Park, Newcastle | FB022 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–21:45 | M | Preliminaries (2 matches) | City of Coventry Stadium, Coventry | FB023 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–21:45 | M | Preliminaries (2 matches) | Millennium Stadium, Cardiff | FB024 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–19:00 | M | Preliminaries (1 match) | Old Trafford, Manchester | FB025 | – | 40 | 30 | 20 | – | – | 30 | ||
17:00–19:00 | M | Preliminaries (1 match) | Wembley Stadium | FB026 | – | 60 | 45 | 30 | 20 | – | 30 | ||
3 Aug | 12:00–14:00 | W | Quarter-final | Hampden Park, Glasgow | FB030 | – | 50 | 40 | 20 | – | – | 30 | |
14:30–16:30 | W | Quarter-final | St James’ Park, Newcastle | FB028 | – | 50 | 40 | 20 | – | – | 30 | ||
17:00–19:00 | W | Quarter-final | Millennium Stadium, Cardiff | FB029 | – | 50 | 40 | 20 | – | – | 30 | ||
19:30–21:30 | W | Quarter-final | City of Coventry Stadium, Coventry | FB027 | – | 50 | 40 | 20 | – | – | 30 | ||
4 Aug | 12:00–14:00 | M | Quarter-final | Old Trafford, Manchester | FB031 | – | 50 | 40 | 20 | – | – | 30 | |
14:30–16:30 | M | Quarter-final | Wembley Stadium | FB032 | – | 60 | 45 | 30 | 20 | – | 30 | ||
17:00–19:00 | M | Quarter-final | St James’ Park, Newcastle | FB034 | – | 50 | 40 | 20 | – | – | 30 | ||
19:30–21:30 | M | Quarter-final | Millennium Stadium, Cardiff | FB033 | – | 50 | 40 | 20 | – | – | 30 | ||
6 Aug | 17:00–19:00 | W | Semi-final | Wembley Stadium | FB036 | – | 60 | 45 | 30 | 20 | – | 30 | |
19:45–21:45 | W | Semi-final | Old Trafford, Manchester | FB035 | – | 50 | 40 | 20 | – | – | 30 | ||
7 Aug | 17:00–19:00 | M | Semi-final | Wembley Stadium | FB038 | – | 125 | 75 | 45 | 30 | – | 20 | |
19:45–21:45 | M | Semi-final | Old Trafford, Manchester | FB037 | – | 125 | 75 | 45 | 30 | – | 20 | ||
9 Aug | 13:00–15:00 | W | Bronze medal match | City of Coventry Stadium, Coventry | Y | FB039 | – | 60 | 45 | 30 | – | – | 20 |
19:45–22:15 | W | Gold medal match, victory ceremony | Wembley Stadium | Y | FB040 | – | 125 | 95 | 65 | 45 | 30 | 6 | |
10 Aug | 19:45–21:45 | M | Bronze medal match | Millennium Stadium, Cardiff | Y | FB041 | – | 75 | 45 | 30 | – | – | 20 |
11 Aug | 15:00–17:30 | M | Gold medal match, victory ceremony | Wembley Stadium | Y | FB042 | 185 | 125 | 95 | 65 | 40 | – | 4 |
Saturday, July 21, 2012
Olympics 2012 schedule: Football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment