Ramadan 2012 Timetables, Sehri And Iftar Times For Bangladesh
| Date | Day | Ramadan | Sehri | Iftar | Fajr | Dhuhr | Asr | Maghrib | Isha |
| 20-07-2012 | Friday | 1 | 3:38 | 6:50 | 3:59 | 12:05 | 3:27 | 6:47 | 8:12 |
| 21-07-2012 | Saturday | 2 | 3:39 | 6:49 | 3:59 | 12:05 | 3:27 | 6:47 | 8:11 |
| 22-07-2012 | Sunday | 3 | 3:40 | 6:48 | 4:00 | 12:05 | 3:27 | 6:46 | 8:11 |
| 23-07-2012 | Monday | 4 | 3:41 | 6:47 | 4:01 | 12:05 | 3:28 | 6:46 | 8:10 |
| 24-07-2012 | Tuesday | 5 | 3:42 | 6:46 | 4:01 | 12:05 | 3:28 | 6:46 | 8:10 |
| 25-07-2012 | Wednesday | 6 | 3:43 | 6:45 | 4:02 | 12:05 | 3:28 | 6:45 | 8:09 |
| 26-07-2012 | Thursday | 7 | 3:44 | 6:44 | 4:03 | 12:05 | 3:28 | 6:45 | 8:08 |
| 27-07-2012 | Friday | 8 | 3:45 | 6:43 | 4:03 | 12:05 | 3:28 | 6:44 | 8:08 |
| 28-07-2012 | Saturday | 9 | 3:46 | 6:42 | 4:04 | 12:05 | 3:29 | 6:44 | 8:07 |
| 29-07-2012 | Sunday | 10 | 3:47 | 6:41 | 4:05 | 12:05 | 3:29 | 6:43 | 8:06 |
| 30-07-2012 | Monday | 11 | 3:48 | 6:40 | 4:05 | 12:05 | 3:29 | 6:43 | 8:05 |
| 31-07-2012 | Tuesday | 12 | 3:49 | 6:39 | 4:06 | 12:05 | 3:29 | 6:42 | 8:05 |
| 1/8/2012 | Wednesday | 13 | 3:50 | 6:38 | 4:06 | 12:05 | 3:29 | 6:42 | 8:04 |
| 2/8/2012 | Thursday | 14 | 3:51 | 6:37 | 4:07 | 12:05 | 3:29 | 6:41 | 8:03 |
| 3/8/2012 | Friday | 15 | 3:52 | 6:36 | 4:08 | 12:05 | 3:29 | 6:40 | 8:02 |
| 4/8/2012 | Saturday | 16 | 3:53 | 6:35 | 4:08 | 12:05 | 3:30 | 6:40 | 8:02 |
| 5/8/2012 | Sunday | 17 | 3:54 | 6:34 | 4:09 | 12:05 | 3:30 | 6:39 | 8:01 |
| 6/8/2012 | Monday | 18 | 3:55 | 6:33 | 4:10 | 12:05 | 3:30 | 6:38 | 8:00 |
| 7/8/2012 | Tuesday | 19 | 3:56 | 6:32 | 4:10 | 12:05 | 3:30 | 6:38 | 7:59 |
| 8/8/2012 | Wednesday | 20 | 3:57 | 6:31 | 4:11 | 12:04 | 3:30 | 6:37 | 7:58 |
| 9/8/2012 | Thursday | 21 | 3:58 | 6:30 | 4:11 | 12:04 | 3:30 | 6:36 | 7:57 |
| 10/8/2012 | Friday | 22 | 3:59 | 6:29 | 4:12 | 12:04 | 3:30 | 6:36 | 7:56 |
| 11/8/2012 | Saturday | 23 | 4:00 | 6:28 | 4:13 | 12:04 | 3:30 | 6:35 | 7:55 |
| 12/8/2012 | Sunday | 24 | 4:01 | 6:27 | 4:13 | 12:04 | 3:30 | 6:35 | 7:55 |
| 13-8-2012 | Monday | 25 | 4:02 | 6:26 | 4:14 | 12:04 | 3:30 | 6:33 | 7:54 |
| 14-8-2012 | Tuesday | 26 | 4:03 | 6:25 | 4:14 | 12:04 | 3:30 | 6:33 | 7:53 |
| 15-8-2012 | Wednesday | 27 | 4:04 | 6:24 | 4:15 | 12:03 | 3:30 | 6:32 | 7:52 |
| 16-8-2012 | Thursday | 28 | 4:05 | 6:23 | 4:16 | 12:03 | 3:30 | 6:31 | 7:51 |
| 17-8-2012 | Friday | 29 | 4:06 | 6:22 | 4:16 | 12:03 | 3:30 | 6:30 | 7:50 |
| 18-8-2012 | Saturday | 30 | 4:07 | 6:21 | 4:17 | 12:03 | 3:29 | 6:29 | 7:49 |
No comments:
Post a Comment